The pub and catering industry has its fair share of strange terms and abbreviations. Here is our guide to help you understand some of the terminology...
| BDM | Business Development Manager |
| BII | British Institute of Innkeeping |
| BPEX | British Pork Executive |
| Chicken | How to cook safely |
| Look at colour of cooking juices | juices run red - not fully cooked; juices run clear - meat is cooked |
| CIEHO | Chartered Institute of Environmental Health Officers |
| COSHH | Control of substances hazardous to health - regulations on how to handle chemicals/cleaning products safely |
| Covers | number of customers you can accommodate at your tables |
| Cross-contamination | bacteria spread from handling raw and cooked food |
| EHO | Environmental Health Officer |
| EBLEX | English Beef & Lamb Executive |
| Extraction | unit of equipment used to take out cooking fumes, grease and smells |
| FAQS | frequently asked questions |
| Footfall | how many customers you get through the door |
| GP | gross pofit - this is profit before VAT is deducted |
| GP% | gross profit percentage - this is the amount of profit before VAT is deducted compared to your total sales |
| HACCP | hazard analysis critical control points - identifies risks to food safety at each stage of handling |
| HSE | Health and Safety Executive |
| Ingoings | the amount of money needed ro run a particular pub |
| Net profit | the amount of money left when all costs and VAT have been deducted |
| NSF-CMi | leading international food safety and assurance company |
| NVQ | National Vocational Qualification |
| PC | Personal computer |
| POS | point of sale - marketing and display materials |
| Profit | the amount of money left when all costs have been deducted |
| Saute pan | shallow frying pan |
| SFBB | Safer food, better business pack |
| Steaks | degrees of cooking |
| blue | outside of meat is sealed only |
| rare | meat is still bloody in the middle |
| medium | meat is cooked through but still pink in the middle |
| well done | meat is thoroughly cooked through |
| Table talkers | advertising cards, tent cards to go on tables |
| Turnover | annual sales |

